Open the DXF in AutoCAD and SAVEAS → AutoCAD 2018 Drawing to get the .dwg. Three layouts are inside (PLAN-PROFILE, XS-1, XS-2); plot each to PDF or submit the PDFs here. Title blocks are signed Ryaan Ellaw #32. The plan sits at the real F6 coordinates, so COPYBASE at 0,0 in the DXF and PASTECLIP at 0,0 in F6 - Group C5.dwg drops it on Brescia Drive. Details in README.txt.
| Station | Proposed grade | Top of subgrade | Existing G.L. | Net area m² (− cut / + fill) |
|---|---|---|---|---|
| 0+218.886 | 150.550 | 150.200 | 150.550 | -5.37 |
| 0+220 | 150.551 | 150.201 | 150.514 | -5.18 |
| 0+225 | 150.571 | 150.221 | 150.519 | -5.27 |
| 0+230 | 150.620 | 150.270 | 150.488 | -4.55 |
| 0+235 | 150.698 | 150.348 | 150.447 | -2.13 |
| 0+240 | 150.779 | 150.429 | 150.281 | +1.20 |
| 0+245 | 150.833 | 150.483 | 150.278 | +1.48 |
| 0+250 | 150.858 | 150.508 | 150.726 | -4.81 |
| 0+251.915 | 150.860 | 150.510 | 150.860 | -5.59 |
g = +0.009386 · LVC = 16.5145 m per curve · midpoint 0+235.400 EL 150.705 · transitions 0+238.198 and 0+246.176 · total fill 8.6 m³ · total cut 95.8 m³.